
Product Description
Product Description
SIZE:80x80x25mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDD4020X05F | C or B | 5 | 0.30 | 9500 | 11.88 | 10.36 | 34.20 | 26 |
YDH4020X05F | C or B | 5 | 0.24 | 7500 | 9.38 | 6.46 | 30.60 | 26 |
YDM4020X05F | C or B | 5 | 0.16 | 5500 | 6.88 | 3.47 | 21.20 | 26 |
YDL4020X05F | C or B | 5 | 0.08 | 3500 | 4.38 | 1.41 | 11.40 | 26 |
YDU4020X12F | C or B | 12 | 0.18 | 11000 | 13.76 | 13.89 | 38.10 | 26 |
YDD4020X12F | C or B | 12 | 0.14 | 9500 | 11.88 | 10.36 | 34.20 | 26 |
YDH4020X12F | C or B | 12 | 0.10 | 7500 | 9.38 | 6.46 | 30.60 | 26 |
YDM4020X12F | C or B | 12 | 0.06 | 5500 | 6.88 | 3.47 | 21.20 | 26 |
YDL4020X12F | C or B | 12 | 0.04 | 3500 | 4.38 | 1.41 | 11.40 | 26 |
YDU4020X24F | C or B | 24 | 0.09 | 11000 | 13.76 | 13.89 | 38.10 | 26 |
YDD4020X24F | C or B | 24 | 0.07 | 9500 | 11.88 | 10.36 | 34.20 | 26 |
YDH4020X24F | C or B | 24 | 0.05 | 7500 | 9.38 | 6.46 | 30.60 | 26 |
YDM4020X24F | C or B | 24 | 0.03 | 5500 | 6.88 | 3.47 | 21.20 | 26 |
YDL4020X24F | C or B | 24 | 0.02 | 3500 | 4.38 | 1.41 | 11.40 | 26 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.